Model | SNS3096 | SNS5192 | SNS5384 |
Number of Ports | A maximum of 96 ports in increments of 24; the number of general-purpose ports can be increased to 48, 72, or 96 using PoD licenses. | A maximum of 256 ports; a fully populated chassis includes four blades, and each blade supports 32, 48, or 64 ports. | A maximum of 512 ports; a fully populated chassis includes eight blades, and each blade supports 32, 48, or 64 ports. |
Port Types | D_Port, E_Port, EX_Port, F_Port, and M_Port | ||
Port Rates | Auto-sensing of 2, 4, 8, and 16 Gbit/s | ||
Maximum Fabric Latency | Latency for locally switched ports is 700 ns | ||
Aggregate Bandwidth | 1,536 Gbit/s (96 ports x 16 Gbit/s data rate) | 5.1 Tbit/s (256 ports x 16 Gbit/s data rate + 1.024 Tbit/s ICL bandwidth) | 10.2 Tbit/s (512 ports x 16 Gbit/s data rate + 2.048 Tbit/s ICL bandwidth) |
Media Types | SFP+, LC connector; 16 Gbit/s SWL, LWL, and ELWL | ||
Maximum Frame Size | 2,112-byte payload | ||
Frame Buffers | 8,192 frames dynamically allocated | ||
Scalability | Full fabric architecture with a maximum of 239 switches |

Product Details
Related Products
BR-X6-8
Brocade X6 series Director, 384 port activation, including 8 48 port 32G blades and 384 32Gb/s shortwave multi-mode modules
BR-X7-8
Brocade X7 series Director, 384 port activation, including 8 48 port 64G blades and 384 64Gb/s shortwave multi-mode modules
BR-G730-48-64G-R
Brocade G730 series 128 port switch, 48 port activation, including 48 Brocade 64Gb/s shortwave multi-mode modules
BR-G720-56-32G-F
Brocade G720 series 64 port switch, 56 port activation, including 56 Brocade 32Gb/s shortwave multi-mode modules