
DellSingle-socket rack server
PowerEdge R470
1× Intel Xeon Scalable 5th Gen, up to 32 cores
1U rack · 1U rack

Product images are for reference; the delivered appearance and configuration follow the quotation.
Dell· 2U rack server
2× Intel Xeon Silver 4216 · 128GB · 3×2.4TB SAS
Model: Dell PowerEdge R740 · 2U rack
PowerEdge R740 is a 2U dual-socket rack server that balances accelerator cards, storage and compute for virtualisation, database and cloud workloads.
The chassis supports up to three 300W or six 150W GPUs, or three double-width or four single-width FPGAs, with up to sixteen 2.5-inch or eight 3.5-inch bays; internal M.2 boot drives free up front bays.
Management and security run on iDRAC9 and OpenManage: signed firmware, secure boot, server lockdown and system erase cover the lifecycle from deployment to retirement.
| Series | PowerEdge |
|---|---|
| Model | PowerEdge R740 |
| Chassis | 2U rack |
| Processor family | Intel Xeon Silver |
|---|---|
| Processor model | Xeon Silver 4216 2.1GHz, 16C/32T, 22MB cache, 100W |
| Installed processors | 2 |
| Processor sockets | 2 |
| Configuration | 4× 32GB RDIMM, 2666MT/s, dual rank |
|---|---|
| Installed capacity | 128GB |
| Slots | 24 DDR4 DIMM slots for RDIMM/LRDIMM up to 2666MT/s, max 3TB; up to 12 NVDIMM, max 192GB |
| Bay options | Up to 16× 2.5-inch SAS/SATA/SSD (max 60TB); up to 8× 3.5-inch SAS/SATA (max 96TB) |
|---|---|
| Included drives | 3× 2.4TB 10K RPM SAS 12Gb 2.5-inch hot-swap |
| Optical drive | Internal DVD±RW (standard) |
| RAID controller | PERC H730P 2GB standard, PERC H740P 8GB optional |
| RAID levels | RAID 0, 1, 5, 10 |
| GPU support | Up to 3× 300W or 6× 150W GPUs; or 3 double-width / 4 single-width FPGAs |
|---|---|
| PCIe slots | Up to 8× PCIe 3.0 slots, up to 4× x16 |
| Network adapter | QLogic FastLinQ 41164 quad-port 10GBASE-T PCIe low-profile |
|---|---|
| Front ports | Video, 2× USB 2.0, USB 3.0, dedicated iDRAC micro USB |
| Rear ports | Video, serial, 2× USB 3.0, dedicated iDRAC network port |
| Power supply | 750W hot-plug, 2 units |
|---|---|
| Operating systems | Ubuntu LTS, Citrix XenServer, Windows Server with Hyper-V, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
| Chassis depth | 715.5mm |
| Warranty | 3-year ProSupport and mission-critical support (24×7, 4-hour on-site response) |
Models and configurations follow the formal quotation; contact sales for any specification not listed.
Warranty
Scope and term stated on the quotation; faulty parts replaced per terms.
Packaging
Reinforced packing by equipment type, components fixed in separate sections.
Shipping
Express, air or sea freight chosen by destination and volume.
Lead time
Stock and lead time itemised; dates confirmed on the order.

DellSingle-socket rack server
1× Intel Xeon Scalable 5th Gen, up to 32 cores
1U rack · 1U rack

DellSingle-socket rack server
1× AMD EPYC 9005 series, up to 64 cores
1U rack · 1U rack

DellSingle-socket rack server
1× Intel Xeon Scalable 5th Gen, up to 32 cores
1U rack · 1U rack
Include quantity, key configuration and destination; we check compatibility then reply with quote points.
Back to Servers